Hoggs of Fife - Wilton Ladies Padded Jacket
Our Price: EUR € 43.00
Size GuideMen's
Outerwear & Knitwear
up to 37 | up to 94 |
38 - 41 | 95 - 104 |
42 - 45 | 105 - 114 |
46 - 49 | 115 - 124 |
50 - 53 | 125 - 134 |
54 - 56 | 135 - 142 |
Waterproof Overtrousers
|
30" - 32" | 84 - 88 |
33" - 35" | 89 - 93 |
36" - 39" | 94 - 98 |
40" - 42" | 99 - 103 |
43" - 45" | 104 - 108 |
46" - 48" | 109 - 113 |
Waterproof Trousers
|
30" - 32" | 77 - 80 |
33" - 34" | 81 - 84 |
35" - 36" | 85 - 88 |
37" - 38" | 89 - 92 |
39" - 40" | 93 - 96 |
41" - 42" | 97 - 100 |
Trousers
|
29 | 31 | 33 |
29 | 31 | 33 |
29 | 31 | 33 |
29 | 31 | 33 |
29 | 31 | 33 |
29 | 31 | 33 |
29 | 31 | 33 |
29 | 31 | 33 |
29 | 31 | 33 |
29 | 31 | 33 |
Casual Shirts
|
39 - 40 | 99 - 101 |
41 - 42 | 104 - 106 |
43 - 44 | 109 - 112 |
45 - 46 | 114 - 117 |
47 - 48 | 119 - 123 |
49 - 50 | 124 - 127 |
Formal Shirts
|
24 ¼ | 26 ¼ |
24 ½ | 26 ¼ |
24 ¾ | 26 ½ |
25 | 26 ¾ |
25 ¼ | 27 |
25 ½ | 27 ¼ |
25 ¾ | 27 ½ |
26 | 27 ¾ |
26 ¼ | 28 |
26 ½ | 28 ¼ |
26 ¾ | 28 ½ |
Jackets
|
24 ½ | 25 ½ | 26 ½ |
24 ½ | 25 ½ | 26 ½ |
24 ½ | 25 ½ | 26 ½ |
25 | 26 | 27 |
25 | 26 | 27 |
25 | 26 | 27 |
25 | 26 | 27 |
Women's
Body Measurement
|
34 | 26 |
36 | 28 |
38 | 30 |
40 | 32 |
42 | 34 |
44 | 36 |
46 | 38 |
48 | 40 |
50 | 42 |
Small - xxxLarge
|
up to 37 | up to 94 |
38 - 40 | 94 - 101 |
41 - 43 | 102 - 109 |
44 - 46 | 110 - 116 |
47 - 79 | 117 - 124 |
50 - 52 | 125 - 131 |
Footwear
Shoe Size
The reliable fitting of footwear depends on the provision of accurate sizing and width measurements. The majority of our customers simply use their usual shoe size to achieve the perfect fit, however, if you are unsure of your size; please follow the guide. How to Measure your feet1. Measuring Your Shoe SizeThe best way to find your shoe size is to measure the length of your foot. If your feet are different lengths, please provide the measurement of your longer foot. To measure the length of your foot, take a blank sheet of paper and place this against a wall. Then position your foot on the paper ensuring your heel is against the wall. Please remember to place your weight firmly on your foot when taking the measurement and to wear a pair of socks of the thickness likely to be worn with your footwear. The length of your foot is the measurement shown at the longest point of your foot, wherever this might be. Please record this measurement in sixteenths of an inch. To find your shoe size, in the table below, look down the left hand column until you find the measurement which corresponds with your foot length, then look across to column 2 to find your shoe size. |
|
8 11⁄ 16 | 3 |
8 13⁄ 16 | 3 ½ |
9 | 4 |
9 3⁄ 16 | 4 ½ |
9 5⁄ 16 | 5 |
9 8⁄ 16 | 5 ½ |
9 11⁄ 16 | 6 |
9 13⁄ 16 | 6 ½ |
10 | 7 |
10 3⁄ 16 | 7 ½ |
10 5⁄ 16 | 8 |
10 8⁄ 16 | 8 ½ |
10 11⁄ 16 | 9 |
10 13⁄ 16 | 9 ½ |
11 | 10 |
11 3⁄ 16 | 10 ½ |
11 5⁄ 16 | 11 |
11 8⁄ 16 | 11 ½ |
11 11⁄ 16 | 12 |
11 13⁄ 16 | 12 ½ |
12 | 13 |
Shoe Fitting
2. Measuring Your Shoe FittingBegin by measuring the circumference of your foot at its widest point, which is around the front joint. To do this accurately, use a tape measure, making sure that you wear a pair of socks similar to those to be worn with the shoes, and that the tape measure is not held too tightly. Record this measurement to the nearest eighth of an inch. To arrive at your shoe fitting, look at column 1 in the table below, locate your shoe size (already calculated at 1. above), then look across until you see the measurement corresponding to that just calculated for your joint. If your measurement falls between the two figures in adjacent columns, select the column to the right. |
|
3 | 8 | 8 ¼ | 8 ½ | 8 ¾ | 9 |
3 ½ | 8 ⅛ | 8 ⅜ | 8 ⅝ | 8 ⅞ | 9 ⅛ |
4 | 8 ½ | 8 ½ | 8 ¾ | 9 | 9 ½ |
4 ½ | 8 ⅜ | 8 ⅝ | 8 ⅞ | 9 ⅛ | 9 ⅜ |
5 | 8 ½ | 8 ¾ | 9 | 9 ½ | 9 ½ |
5 ½ | 8 ⅝ | 8 ⅞ | 9 ⅛ | 9 ⅜ | 9 ⅝ |
6 | 8 ¾ | 9 | 9 ½ | 9 ½ | 9 ¾ |
6 ½ | 8 ⅞ | 9 ⅛ | 9 ⅜ | 9 ⅝ | 9 ⅞ |
7 | 9 | 9 ½ | 9 ½ | 9 ¾ | 10 |
7 ½ | 9 ⅛ | 9 ⅜ | 9 ⅝ | 9 ⅞ | 10 ⅛ |
8 | 9 ½ | 9 ½ | 9 ¾ | 10 | 10 ½ |
8 ½ | 9 ⅜ | 9 ⅝ | 9 ⅞ | 10 ⅛ | 10 ⅜ |
9 | 9 ½ | 9 ¾ | 10 | 10 ½ | 10 ½ |
9 ½ | 9 ⅝ | 9 ⅞ | 10 ⅛ | 10 ⅜ | 10 ⅝ |
10 | 9 ¾ | 10 | 10 ½ | 10 ½ | 10 ¾ |
10 ½ | 9 ⅞ | 10 ⅛ | 10 ⅜ | 10 ⅝ | 10 ⅞ |
11 | 10 | 10 ½ | 10 ½ | 10 ¾ | 11 |
11 ½ | 10 ⅛ | 10 ⅜ | 10 ⅝ | 10 ⅞ | 11 ⅞ |
12 | 10 ½ | 10 ½ | 10 ¾ | 11 | 11 ½ |
12 ½ | 10 ⅜ | 10 ⅝ | 10 ⅞ | 11 ⅜ | 11 ⅜ |
13 | 10 ½ | 10 ¾ | 11 | 11 ½ | 11 ½ |
Units | D - Narrow | E - Medium | F - Wide | G - Extra Wide | H - Double Extra-wide |
Earn 43 Loyalty Points -
find out more
Share
